FeedPrice
Poultry Feed Price
| Type of Feed | Name of Feed | Code No | Form of Feed | Bag Size (Kg) | MRP (Tk./Kg) | MRP (Tk./Bag) |
|---|---|---|---|---|---|---|
| Broiler | Broiler Starter | 1001 | Crumble | 50 | 69.50 | 3475.0 |
| Broiler Grower | 1002 | Pellet | 50 | 69.50 | 3475.0 | |
| Broiler Finisher | 1003 | Pellet | 50 | 69.26 | 3463.0 | |
| Broiler Market/House | 1004 | Pellet | 25 | 49.84 | 1246.0 | |
| Layer | Layer Starter | 1101 | Crumble | 50 | 61.10 | 3055.0 |
| Layer Grower | 1102 | Crumble | 50 | 59.91 | 2995.5 | |
| Layer Grower | 1103 | Mash | 50 | 59.36 | 2968.0 | |
| Pre–Layer | 1104 | Mash | 50 | 59.46 | 2973.0 | |
| Layer Layer–1 | 1105 | Mash | 50 | 56.70 | 2835.0 | |
| Layer Layer–2 | 1106 | Mash | 50 | 56.46 | 2823.0 | |
| Sonali/Cock | Sonali Starter | 1201 | Crumble | 50 | 62.50 | 3125.0 |
| Sonali Grower | 1202 | Pellet | 50 | 62.50 | 3125.0 |
Fish Feed Price
| Type | Feed Items | Code | DIE mm | Protein % | Bag Size (Kg) | MRP (Tk/kg) | MRP (Tk/Bag) |
|---|---|---|---|---|---|---|---|
| Floating Feed | Hatchery Feed | 100-H | Fine Powder | 40 | 10 | 137.0 | 1370.0 |
| Nursery Powder Feed | 100 | Powder | 35 | 10 | 90.5 | 905.0 | |
| Nursery Micro Feed-1 | 100MF1 | 0.6 | 40 | 20 | 147.0 | 2940.0 | |
| Nursery Micro Feed-2 | 100MF2 | 1 | 40 | 20 | 139.0 | 2780.0 | |
| Tilapia Starter | 101 | 2 | 30 | 25 | 81.26 | 2031.5 | |
| Tilapia Grower | 102 | 3 | 28 | 25 | 77.78 | 1944.5 | |
| Tilapia Finisher | 103 | 4 | 27 | 25 | 76.78 | 1919.5 | |
| Pangas/Tilapia Grower (Saver) | 112 | 3 | 25 | 25 | 69.76 | 1744.0 | |
| Pangas/Tilapia Finisher (Saver) | 113 | 4 | 24 | 25 | 68.76 | 1719.0 | |
| Pangas Starter | 201 | 2 | 30 | 25 | 81.26 | 2031.5 | |
| Pangas Grower | 202 | 3 | 28 | 25 | 78.26 | 1956.5 | |
| Pangas Finisher | 203 | 4 | 27 | 25 | 76.78 | 1919.5 | |
| P/G/K/S Pre-Starter | 301-P | 1.5 | 20 | 20 | 97.5 | 1950.0 | |
| Pabda/Gulsha Starter | 301 | 2 | 33 | 25 | 86.78 | 2169.5 | |
| Pabda/Gulsha Grower | 302 | 2.5 | 30 | 25 | 84.78 | 2119.5 | |
| Carp Starter | 401 | 2 | 24 | 25 | 72.5 | 1812.5 | |
| Carp Grower | 402 | 3 | 22 | 25 | 68.5 | 1712.5 | |
| Carp Finisher | 403 | 6 | 21 | 25 | 65.26 | 1631.5 | |
| Carp Mix Culture Starter | 411 | 2 | 24 | 25 | 53.0 | 1325.0 | |
| Carp Mix Culture Grower | 412 | 3 | 22 | 25 | 52.0 | 1300.0 | |
| Carp Mix Culture Finisher | 413 | 6 | 21 | 25 | 51.0 | 1275.0 | |
| Sinking Feed | Tilapia Starter | 601 | 2 | 27 | 25 | 65.28 | 1632.0 |
| Tilapia Grower | 602 | 3 | 25 | 25 | 62.76 | 1569.0 | |
| Tilapia Finisher | 603 | 4 | 24 | 25 | 61.28 | 1532.0 | |
| Pangas Starter | 701 | 2 | 28 | 25 | 65.76 | 1644.0 | |
| Pangas Grower | 702 | 3 | 25 | 25 | 62.76 | 1569.0 | |
| Pangas Finisher | 703 | 4 | 24 | 25 | 61.28 | 1532.0 | |
| Carp Starter | 901 | 2 | 24 | 25 | 62.76 | 1569.0 | |
| Carp Grower | 902 | 3 | 22 | 25 | 58.76 | 1469.0 | |
| Carp Finisher | 903 | 4 | 21 | 25 | 52.76 | 1319.0 |
Cattle Feed Price
| Type of Feed | Name of Feed | Code No | Form of Feed | Bag Size (Kg) | MRP (Tk./Kg) | MRP (Tk./Bag) |
|---|---|---|---|---|---|---|
| Cattle | Beef Regular Feed | 1301 | Pellet | 25 | 48.72 | 1218.0 |
| Dairy Regular Feed | 1401 | Pellet | 25 | 48.72 | 1218.0 | |
| Beef Popular Feed | 1304 | Pellet | 25 | 40.00 | 1000.0 | |
| Dairy Popular Feed | 1404 | Pellet | 25 | 40.00 | 1000.0 | |
| Vushimix | 1405 | Mash | 25 | 48.44 | 1211.0 |
